Specifications



Specification for 2005
| Engine type | 4-stroke Vertical Twin |
| Displacement | 675 cm³ |
| Bore is the internal diameter of the cylinder. Stroke is the distance the piston travels from the bottom to the top of the cylinder. Both are measured in millimetresBore x stroke | 72.0 x 83.0 mm |
| The ratio between minimum and maximum volume of the cylinder between the cylinder head and the top of the piston.Compression ratio | 8.6:1 |
| Valve/Induction system | SOHC, 8 valves |
| Describes the maximum power the engine produces without any forced air system.Maximum power | 37 kW (50 PS)/ 7,000 rpm |
| The amount of driving force the engine produces.Maximum torque | 56 N·m (5.7 kgf·m)/ 5,500 rpm |
| Describes how the fuel/air mixture is fed into the cylinder.Fuel supply/Carburettor | Keihin CVK34 x 2 + ACCP |
| Describes the type of system used to produce the high voltage required to make the spark plug operate.Ignition | Digital |
| Describes how the product is started.Starting | Electric / kick |
| The type of transmission and the number of gears.Transmission | 5-speed, return |
| Describes the frame construction and material.Frame type | Double cradle, high-tensile steel |
| Rake is the angle the steering is inclined from the vertical. Trail is the distance between an imaginary line drawn vertically through the wheel axle and an imaginary line drawn through the steering head. The distance between these two lines when they meet the floor is the trail. (perhaps it would be easier to use a diagram).Rake/Trail | 27°/108 mm |
| Describes the type of suspension.Suspension, front | 39 mm telescopic fork |
| Describes the type of suspension.Suspension, rear | Twin shocks with spring preload adjustability |
| Describes the amount of travel on the front suspension from uncompressed to fully compressed.Wheel travel, front | 130 mm |
| Describes the amount of travel on the rear suspension from uncompressed to fully compressed.Wheel travel, rear | 105 mm |
| Describes the size of the front tyre.Tyre, front | 100/90-19 57H |
| Tyre, rear | 130/80-18 66H |
| Describes the number and size of discs, type of calipers and number of pistons in the calipers. Or the number and size of drums. Dependant on product line.Brakes, front | Single 300 mm disc, Twin piston caliper |
| Describes the number and size of discs, type of calipers and number of pistons in the calipers. Or the number and size of drums. Dependant on product line.Brakes, rear | Drum |
| Gives the dimensions of the vehicle at the longest, widest and highest points.Dimensions (L x W x H) | 2,190 x 905 x 1,140 mm |
| The distance in mm between the front and rear axles.Wheelbase | 1,455 mm |
| The distance from the floor to the highest part of the seat.Seat height | 800 mm |
| Fuel capacity | 15 litres |
| The weight of the product without fuel, oil and coolant.Dry weight | 195 kg |
| Automatic Headlights On (AHO) is an initiative introduced by the European Association of Motorcycle Manufacturers (ACEM) in 2003 in order to increase the conspicuity of motorcycles. All 2004 MY Kawasaki have AHO fitted and this system operates in the following way. The headlamps automatically switch on after the ignition has been switched on and the starter button has been released.Automatic Headlights On (AHO) | Yes |
| Complies to EU emission limit | EURO 2 |
| Tyre Pressures | front 28, rear 32-36 (depending on the load) |
| Oil type & capacities | 10w-40, 10w-50, 20w-40, 20w-50 2.5L when filter is not removed, 2.8L when filter is removed, 3.0L when engine is completely dry |
| Plug types | Standard is NGK CR8E or ND U24ESR-N gap 0.7-0.8mm |
Colours
2000/01
plus Luminous Polaris Blue/Galaxy Silver for 2000


Pearl Boulogne/Pearl Ivory
2002/03

Luminous Polaris Blue/Metallic Champagne Gold

Metallic Phantom Silver/Metallic Cremona Olive
2005

Metallic Majestic Red
2007


Black has black sidecovers and black headlight bucket. Red has red headlight bucket and red sidecovers. Both with large silver panel on the sides of the gas tank.